| Forefront - Napa | ** | 55.00 |
| J Vineyards - Russian River Valley | ** | 65.00 |
| Sebastiani - Sebastiani | ** | 55.00 |
| Clos de Bois - Clos de Bois | ** | 45.00 |
| Dynamite - Carmenet | ** | 45.00 |
| Candor Merlot - California | ** | 45.00 |
| Riserve Special Select - Robert Mondavi | 1992 | 300.00 |
| Riserve Special Select - Robert Mondavi | 1995 | 300.00 |
| Opus One - Robert Mondavi | 2001 | 350.00 |
| Opus One - Robert Mondavi | 2002 | 350.00 |
| Opus One - Robert Mondavi | 2003 | 300.00 |
| Cask 23 - Stags Leap Cellars | 2001 | 325.00 |
| 2480 - Hollywood & Vine | 2000 | 275.00 |
| Spring Mountain | ** | 120.00 |
| Caymus - Caymus | ** | 140.00 |
| Caymus Special Select - Caymus | 2004 | 275.00 |
| Caymus Special Select - Caymus | 2003 | 275.00 |
| Sterling - Sterling | ** | 75.00 |
| Hess Allomi - Hess | ** | 55.00 |
| Silver Oak- Alexander Valley | ** | 150.00 |
| Chateau St. Michele | ** | 45.00 |
| Silver Oak - Napa Valley | ** | 225.00 |
| Rombauer - Napa Valley | ** | 90.00 |
| Insigna - Joseph Phelps | 2000 | 350.00 |
| Cain Five - Cain Vineyard | ** | 270.00 |
| Cain Concept - Cain Vineyard | ** | 120.00 |
| Cain Cuvee - Cain Vineyard | ** | 72.00 |
| Mountain Cuvee - Gundlach Bundschu | ** | 50.00 |
ZZin, Syrah, Petit Sirah, and Shiraz
| Ridge Three Valley - Ridge | 2007 | 55.00 |
| Kenwood Zinfandel - Kenwood | ** | 38.00 |
| Incognito - Michael David | ** | 48.00 |
| Atlas Peak Zinfandel - Turley | 2000 | 250.00 |
| Grist Zinfandel | 2000 | 250.00 |
| 101 Zinfandel - Turley | 2000 | 250.00 |
updated 11-16-2010